Hi Sir,
Thanks for response and sorry for late as i was on leave.
the answer of questions as below
Do you have syslog servers and if you see anything in the log before the port started to bounce?
* i have SYSLOG svr but did not seen anything before the port started bounce.
Please provide me the history:
When did the issue occur?
* a couple of days back
was it working fine before?
* yes its was working fine before.
Was any changes made recently to the config?
* No
Was the code upgraded?
*No
-------------------------------------------------------------------------------------
Core switch port log as below ethernet 1/3/4SSH@BAL_Waluj_CORE_A_B7450# sh int ethernet 1/3/4
10GigabitEthernet1/3/4 is up, line protocol is up
Port up for 267 day(s) 4 hour(s) 59 minute(s) 24 second(s)
Hardware is 10GigabitEthernet, address is cc4e.24f3.29c8 (bia cc4e.24f3.29e8)
Configured speed 10Gbit, actual 10Gbit, configured duplex fdx, actual fdx
Member of 26 L2 VLANs, port is dual mode in Vlan 1, port state is FORWARDING
BPDU guard is Disabled, ROOT protect is Disabled, Designated protect is Disabled
Link Error Dampening is Disabled
STP configured to ON, priority is level0, mac-learning is enabled
Openflow is Disabled, Openflow Hybrid mode is Disabled, Flow Control is config enabled, oper enabled, negotiation disabled
Mirror disabled, Monitor disabled
Mac-notification is disabled
Member of active trunk ports 1/3/4,2/3/4,lg4, Lag Interface is lg4
Member of configured trunk ports 1/3/4,2/3/4,lg4, Lag Interface is lg4
Port name is ##Connected to 4WH DIST eth 1/2/2##
IPG XGMII 96 bits-time
MTU 1500 bytes, encapsulation ethernet
MMU Mode is Store-and-forward
300 second input rate: 25892112 bits/sec, 5612 packets/sec, 0.26% utilization
300 second output rate: 71470232 bits/sec, 12614 packets/sec, 0.72% utilization
145681062117 packets input, 61359496656095 bytes, 0 no buffer
Received 1553623403 broadcasts, 769352320 multicasts, 143357932588 unicasts
0 input errors, 0 CRC, 0 frame, 0 ignored
0 runts, 0 giants
278968074848 packets output, 260891128948432 bytes, 0 underruns
Transmitted 33300940135 broadcasts, 719272619 multicasts, 244947858465 unicasts
0 output errors, 0 collisions
Relay Agent Information option: Disabled
Protected: No
MAC Port Security: Disabled
UC Egress queues:
Queue counters Queued packets Dropped Packets
0 244590734829 0
1 0 0
2 597 0
3 0 0
4 94770344 0
5 23453061 0
6 197593 0
7 435825989 0
MC Egress queues:
Queue counters Queued packets Dropped Packets
0 8777756448 0
1 24301406374 0
2 209846790 0
3 534080516 0
SSH@BAL_Waluj_CORE_A_B7450#
----------------------------------------------------------------------------------------------------------------------------
Distribution's swith output as below=~=~=~=~=~=~=~=~=~=~=~= PuTTY log 2019.02.25 11:04:56 =~=~=~=~=~=~=~=~=~=~=~=
ski
skip-page-display Enable continuous display
SSH@WL_P1_D4-4WH-FA_L3-B7450_5.16#skip-page-display
Disable page display mode
SSH@WL_P1_D4-4WH-FA_L3-B7450_5.16#
SSH@WL_P1_D4-4WH-FA_L3-B7450_5.16#sh lag id 1
Total number of LAGs: 2
Total number of deployed LAGs: 2
Total number of trunks created:2 (254 available)
LACP System Priority / ID: 1 / 609c.9f2e.67e0
LACP Long timeout: 120, default: 120
LACP Short timeout: 3, default: 3
=== LAG "4WH" ID 1 (dynamic Deployed) ===
LAG Configuration:
Ports: e 1/2/1 to 1/2/2
Port Count: 2
Lag Interface: lg1
Trunk Type: hash-based
LACP Key: 20001
Deployment: HW Trunk ID 1
Port Link State Dupl Speed Trunk Tag Pvid Pri MAC Name
1/2/1 Up Forward Full 10G 1 Yes 1 0 609c.9f2e.67e0 ###Uplink_to_Ac
1/2/2 Up Forward Full 10G 1 Yes 1 0 609c.9f2e.67e0 ##Connected_to_
Port [Sys P] [Port P] [ Key ] [Act][Tio][Agg][Syn][Col][Dis][Def][Exp][Ope]
1/2/1 1 1 20001 Yes L Agg Syn Col Dis No No Ope
1/2/2 1 1 20001 Yes L Agg Syn Col Dis No No Ope
Partner Info and PDU Statistics
Port Partner Partner LACP LACP
System ID Key Rx Count Tx Count
1/2/1 1-cc4e.24f3.29c8 20004 768334 767477
1/2/2 1-cc4e.24f3.29c8 20004 766982 765099
SSH@WL_P1_D4-4WH-FA_L3-B7450_5.16#sh int ethernet 1/2/1
10GigabitEthernet1/2/1 is up, line protocol is up
Port up for 12 hour(s) 16 minute(s) 34 second(s)
Hardware is 10GigabitEthernet, address is 609c.9f2e.67e0 (bia 609c.9f2e.6811)
Configured speed 10Gbit, actual 10Gbit, configured duplex fdx, actual fdx
Member of 18 L2 VLANs, port is dual mode in Vlan 1, port state is FORWARDING
BPDU guard is Disabled, ROOT protect is Disabled, Designated protect is Disabled
Link Error Dampening is Disabled
STP configured to ON, priority is level0, mac-learning is enabled
Openflow is Disabled, Openflow Hybrid mode is Disabled, Flow Control is config enabled, oper enabled, negotiation disabled
Mirror disabled, Monitor disabled
Mac-notification is disabled
Member of active trunk ports 1/2/1,1/2/2,lg1, Lag Interface is lg1
Member of configured trunk ports 1/2/1,1/2/2,lg1, Lag Interface is lg1
Port name is ###Uplink_to_Access_SW###
IPG XGMII 96 bits-time
MTU 1500 bytes, encapsulation ethernet
MMU Mode is Store-and-forward
300 second input rate: 45468672 bits/sec, 6469 packets/sec, 0.45% utilization
300 second output rate: 21496144 bits/sec, 5107 packets/sec, 0.21% utilization
49883508439 packets input, 44718202085201 bytes, 0 no buffer
Received 5303704819 broadcasts, 104174642 multicasts, 44474430380 unicasts
5 input errors, 5 CRC, 0 frame, 0 ignored
0 runts, 0 giants
30046964721 packets output, 16557533451954 bytes, 0 underruns
Transmitted 143436653 broadcasts, 87046206 multicasts, 29816481862 unicasts
0 output errors, 0 collisions
Relay Agent Information option: Disabled
Protected: No
MAC Port Security: Disabled
UC Egress queues:
Queue counters Queued packets Dropped Packets
0 29406796840 0
1 0 0
2 1393759 0
3 0 0
4 64063042 0
5 392779 0
6 4216037 0
7 5595686 0
MC Egress queues:
Queue counters Queued packets Dropped Packets
0 96478205 0
1 391586866 0
2 64706402 0
3 11735791 0
SSH@WL_P1_D4-4WH-FA_L3-B7450_5.16#sh int ethernet 1/2/1 | include line | untilization
10GigabitEthernet1/2/1 is up, line protocol is up
SSH@WL_P1_D4-4WH-FA_L3-B7450_5.16#sh int ethernet 1/2/1 | include line | untilization
10GigabitEthernet1/2/1 is up, line protocol is up
SSH@WL_P1_D4-4WH-FA_L3-B7450_5.16#sh int ethernet 1/2/1 | include line | untilization
10GigabitEthernet1/2/1 is up, line protocol is up
SSH@WL_P1_D4-4WH-FA_L3-B7450_5.16#sh statistics ethernet 1/2/1
Port Link State Dupl Speed Trunk Tag Pvid Pri MAC Name
1/2/1 Up Forward Full 10G 1 Yes 1 0 609c.9f2e.67e0 ###Uplink_to_Ac
Port 1/2/1 Counters:
InOctets 44721950056827 OutOctets 16559278832486
InPkts 49887665356 OutPkts 30050242760
InBroadcastPkts 5304593701 OutBroadcastPkts 143465018
InMulticastPkts 104192844 OutMulticastPkts 87047870
InUnicastPkts 44477680008 OutUnicastPkts 29819729872
InBadPkts 5
InFragments 0
InDiscards 0 OutErrors 0
CRC 5 Collisions 0
InErrors 5 LateCollisions 0
InGiantPkts 0
InShortPkts 0
InJabber 0 OutDiscards 0
InFlowCtrlPkts 0 OutFlowCtrlPkts 0
InBitsPerSec 48145024 OutBitsPerSec 22364200
InPktsPerSec 6800 OutPktsPerSec 5246
InUtilization 0.48% OutUtilization 0.22%
SSH@WL_P1_D4-4WH-FA_L3-B7450_5.16#sh statistics ethernet 1/2/1
Port Link State Dupl Speed Trunk Tag Pvid Pri MAC Name
1/2/1 Up Forward Full 10G 1 Yes 1 0 609c.9f2e.67e0 ###Uplink_to_Ac
Port 1/2/1 Counters:
InOctets 44722161189205 OutOctets 16559379649193
InPkts 49887913257 OutPkts 30050432056
InBroadcastPkts 5304656701 OutBroadcastPkts 143466953
InMulticastPkts 104194175 OutMulticastPkts 87047996
InUnicastPkts 44477863556 OutUnicastPkts 29819917107
InBadPkts 5
InFragments 0
InDiscards 0 OutErrors 0
CRC 5 Collisions 0
InErrors 5 LateCollisions 0
InGiantPkts 0
InShortPkts 0
InJabber 0 OutDiscards 0
InFlowCtrlPkts 0 OutFlowCtrlPkts 0
InBitsPerSec 47755576 OutBitsPerSec 22514696
InPktsPerSec 6797 OutPktsPerSec 5264
InUtilization 0.48% OutUtilization 0.22%
SSH@WL_P1_D4-4WH-FA_L3-B7450_5.16#show sysmon count all
Invalid input -> sysmon count all
Type ? for a list
SSH@WL_P1_D4-4WH-FA_L3-B7450_5.16#show optic 1/2/1
Port Temperature Voltage Tx Power Rx Power Tx Bias Current
+-----+-------------+-------------+-------------+-------------+---------------+
1/2/1 27.3281 C 3.2910 volts -1.3590 dBm -1.9997 dBm 40.814 mA
Normal Normal Normal Normal Normal
SSH@WL_P1_D4-4WH-FA_L3-B7450_5.16#show media e 1/2/1
Port 1/2/1: Type : 10GE LR 10km (SFP+)
Vendor: RUCKUS Version: A
Part# : 57-0000076-01 Serial#: ADF216090000W0T
SSH@WL_P1_D4-4WH-FA_L3-B7450_5.16#
SSH@WL_P1_D4-4WH-FA_L3-B7450_5.16#dm statistics
real_transition-transit-sw_reset-discards:
133-0-0-0(1/1/1) 55-0-0-0(1/1/2) 53-0-0-0(1/1/3) 33-0-0-0(1/1/4)
0-0-0-0(1/1/5) 69-0-0-0(1/1/6) 0-0-0-0(1/1/7) 115-0-0-0(1/1/8)
0-0-0-0(1/1/9) 45-0-0-0(1/1/10) 0-0-0-0(1/1/11) 31-0-0-0(1/1/12)
0-0-0-0(1/1/13) 47-0-0-0(1/1/14) 0-0-0-0(1/1/15) 0-0-0-0(1/1/16)
0-0-0-0(1/1/17) 0-0-0-0(1/1/18) 0-0-0-0(1/1/19) 0-0-0-0(1/1/20)
0-0-0-0(1/1/21) 0-0-0-0(1/1/22) 0-0-0-0(1/1/23) 0-0-0-0(1/1/24)
0-0-0-0(1/1/25) 0-0-0-0(1/1/26) 0-0-0-0(1/1/27) 0-0-0-0(1/1/28)
0-0-0-0(1/1/29) 0-0-0-0(1/1/30) 0-0-0-0(1/1/31) 0-0-0-0(1/1/32)
0-0-0-0(1/1/33) 0-0-0-0(1/1/34) 0-0-0-0(1/1/35) 0-0-0-0(1/1/36)
0-0-0-0(1/1/37) 0-0-0-0(1/1/38) 0-0-0-0(1/1/39) 0-0-0-0(1/1/40)
0-0-0-0(1/1/41) 0-0-0-0(1/1/42) 0-0-0-0(1/1/43) 0-0-0-0(1/1/44)
0-0-0-0(1/1/45) 0-0-0-0(1/1/46) 0-0-0-0(1/1/47) 0-0-0-0(1/1/48)
7-0-0-0(1/2/1) 7-0-0-0(1/2/2) 8-0-0-0(1/2/3) 10-0-0-0(1/2/4)
0-0-0-0(lg1) 0-0-0-0(lg2) 0-0-0-0(lg3) 0-0-0-0(lg4)
0-0-0-0(lg5) 0-0-0-0(lg6) 0-0-0-0(lg7) 0-0-0-0(lg8)
0-0-0-0(lg9) 0-0-0-0(lg10) 0-0-0-0(lg11) 0-0-0-0(lg12)
0-0-0-0(lg13) 0-0-0-0(lg14) 0-0-0-0(lg15) 0-0-0-0(lg16)
0-0-0-0(lg17) 0-0-0-0(lg18) 0-0-0-0(lg19) 0-0-0-0(lg20)
0-0-0-0(lg21) 0-0-0-0(lg22) 0-0-0-0(lg23) 0-0-0-0(lg24)
0-0-0-0(lg25) 0-0-0-0(lg26) 0-0-0-0(lg27) 0-0-0-0(lg28)
0-0-0-0(lg29) 0-0-0-0(lg30) 0-0-0-0(lg31) 0-0-0-0(lg32)
0-0-0-0(lg33) 0-0-0-0(lg34) 0-0-0-0(lg35) 0-0-0-0(lg36)
0-0-0-0(lg37) 0-0-0-0(lg38) 0-0-0-0(lg39) 0-0-0-0(lg40)
0-0-0-0(lg41) 0-0-0-0(lg42) 0-0-0-0(lg43) 0-0-0-0(lg44)
0-0-0-0(lg45) 0-0-0-0(lg46) 0-0-0-0(lg47) 0-0-0-0(lg48)
0-0-0-0(lg49) 0-0-0-0(lg50) 0-0-0-0(lg51) 0-0-0-0(lg52)
0-0-0-0(lg53) 0-0-0-0(lg54) 0-0-0-0(lg55) 0-0-0-0(lg56)
0-0-0-0(lg57) 0-0-0-0(lg58) 0-0-0-0(lg59) 0-0-0-0(lg60)
0-0-0-0(lg61) 0-0-0-0(lg62) 0-0-0-0(lg63) 0-0-0-0(lg64)
0-0-0-0(lg65) 0-0-0-0(lg66) 0-0-0-0(lg67) 0-0-0-0(lg68)
0-0-0-0(lg69) 0-0-0-0(lg70) 0-0-0-0(lg71) 0-0-0-0(lg72)
0-0-0-0(lg73) 0-0-0-0(lg74) 0-0-0-0(lg75) 0-0-0-0(lg76)
0-0-0-0(lg77) 0-0-0-0(lg78) 0-0-0-0(lg79) 0-0-0-0(lg80)
0-0-0-0(lg81) 0-0-0-0(lg82) 0-0-0-0(lg83) 0-0-0-0(lg84)
0-0-0-0(lg85) 0-0-0-0(lg86) 0-0-0-0(lg87) 0-0-0-0(lg88)
0-0-0-0(lg89) 0-0-0-0(lg90) 0-0-0-0(lg91) 0-0-0-0(lg92)
0-0-0-0(lg93) 0-0-0-0(lg94) 0-0-0-0(lg95) 0-0-0-0(lg96)
0-0-0-0(lg97) 0-0-0-0(lg98) 0-0-0-0(lg99) 0-0-0-0(lg100)
0-0-0-0(lg101) 0-0-0-0(lg102) 0-0-0-0(lg103) 0-0-0-0(lg104)
0-0-0-0(lg105) 0-0-0-0(lg106) 0-0-0-0(lg107) 0-0-0-0(lg108)
0-0-0-0(lg109) 0-0-0-0(lg110) 0-0-0-0(lg111) 0-0-0-0(lg112)
0-0-0-0(lg113) 0-0-0-0(lg114) 0-0-0-0(lg115) 0-0-0-0(lg116)
0-0-0-0(lg117) 0-0-0-0(lg118) 0-0-0-0(lg119) 0-0-0-0(lg120)
0-0-0-0(lg121) 0-0-0-0(lg122) 0-0-0-0(lg123) 0-0-0-0(lg124)
0-0-0-0(lg125) 0-0-0-0(lg126) 0-0-0-0(lg127) 0-0-0-0(lg128)
0-0-0-0(lg129) 0-0-0-0(lg130) 0-0-0-0(lg131) 0-0-0-0(lg132)
0-0-0-0(lg133) 0-0-0-0(lg134) 0-0-0-0(lg135) 0-0-0-0(lg136)
0-0-0-0(lg137) 0-0-0-0(lg138) 0-0-0-0(lg139) 0-0-0-0(lg140)
0-0-0-0(lg141) 0-0-0-0(lg142) 0-0-0-0(lg143) 0-0-0-0(lg144)
0-0-0-0(lg145) 0-0-0-0(lg146) 0-0-0-0(lg147) 0-0-0-0(lg148)
0-0-0-0(lg149) 0-0-0-0(lg150) 0-0-0-0(lg151) 0-0-0-0(lg152)
0-0-0-0(lg153) 0-0-0-0(lg154) 0-0-0-0(lg155) 0-0-0-0(lg156)
0-0-0-0(lg157) 0-0-0-0(lg158) 0-0-0-0(lg159) 0-0-0-0(lg160)
0-0-0-0(lg161) 0-0-0-0(lg162) 0-0-0-0(lg163) 0-0-0-0(lg164)
0-0-0-0(lg165) 0-0-0-0(lg166) 0-0-0-0(lg167) 0-0-0-0(lg168)
0-0-0-0(lg169) 0-0-0-0(lg170) 0-0-0-0(lg171) 0-0-0-0(lg172)
0-0-0-0(lg173) 0-0-0-0(lg174) 0-0-0-0(lg175) 0-0-0-0(lg176)
0-0-0-0(lg177) 0-0-0-0(lg178) 0-0-0-0(lg179) 0-0-0-0(lg180)
0-0-0-0(lg181) 0-0-0-0(lg182) 0-0-0-0(lg183) 0-0-0-0(lg184)
0-0-0-0(lg185) 0-0-0-0(lg186) 0-0-0-0(lg187) 0-0-0-0(lg188)
0-0-0-0(lg189) 0-0-0-0(lg190) 0-0-0-0(lg191) 0-0-0-0(lg192)
0-0-0-0(lg193) 0-0-0-0(lg194) 0-0-0-0(lg195) 0-0-0-0(lg196)
0-0-0-0(lg197) 0-0-0-0(lg198) 0-0-0-0(lg199) 0-0-0-0(lg200)
0-0-0-0(lg201) 0-0-0-0(lg202) 0-0-0-0(lg203) 0-0-0-0(lg204)
0-0-0-0(lg205) 0-0-0-0(lg206) 0-0-0-0(lg207) 0-0-0-0(lg208)
0-0-0-0(lg209) 0-0-0-0(lg210) 0-0-0-0(lg211) 0-0-0-0(lg212)
0-0-0-0(lg213) 0-0-0-0(lg214) 0-0-0-0(lg215) 0-0-0-0(lg216)
0-0-0-0(lg217) 0-0-0-0(lg218) 0-0-0-0(lg219) 0-0-0-0(lg220)
0-0-0-0(lg221) 0-0-0-0(lg222) 0-0-0-0(lg223) 0-0-0-0(lg224)
0-0-0-0(lg225) 0-0-0-0(lg226) 0-0-0-0(lg227) 0-0-0-0(lg228)
0-0-0-0(lg229) 0-0-0-0(lg230) 0-0-0-0(lg231) 0-0-0-0(lg232)
0-0-0-0(lg233) 0-0-0-0(lg234) 0-0-0-0(lg235) 0-0-0-0(lg236)
0-0-0-0(lg237) 0-0-0-0(lg238) 0-0-0-0(lg239) 0-0-0-0(lg240)
0-0-0-0(lg241) 0-0-0-0(lg242) 0-0-0-0(lg243) 0-0-0-0(lg244)
0-0-0-0(lg245) 0-0-0-0(lg246) 0-0-0-0(lg247) 0-0-0-0(lg248)
0-0-0-0(lg249) 0-0-0-0(lg250) 0-0-0-0(lg251) 0-0-0-0(lg252)
0-0-0-0(lg253) 0-0-0-0(lg254) 0-0-0-0(lg255) 0-0-0-0(lg256)
0-0-0-0(lg257) 0-0-0-0(lg258) 0-0-0-0(lg259) 0-0-0-0(lg260)
0-0-0-0(lg261) 0-0-0-0(lg262) 0-0-0-0(lg263) 0-0-0-0(lg264)
0-0-0-0(lg265) 0-0-0-0(lg266) 0-0-0-0(lg267) 0-0-0-0(lg268)
0-0-0-0(lg269) 0-0-0-0(lg270) 0-0-0-0(lg271) 0-0-0-0(lg272)
0-0-0-0(lg273) 0-0-0-0(lg274) 0-0-0-0(lg275) 0-0-0-0(lg276)
0-0-0-0(lg277) 0-0-0-0(lg278) 0-0-0-0(lg279) 0-0-0-0(lg280)
0-0-0-0(lg281) 0-0-0-0(lg282) 0-0-0-0(lg283) 0-0-0-0(lg284)
0-0-0-0(lg285) 0-0-0-0(lg286) 0-0-0-0(lg287) 0-0-0-0(lg288)
0-0-0-0(lg289) 0-0-0-0(lg290) 0-0-0-0(lg291) 0-0-0-0(lg292)
0-0-0-0(lg293) 0-0-0-0(lg294) 0-0-0-0(lg295) 0-0-0-0(lg296)
0-0-0-0(lg297) 0-0-0-0(lg298) 0-0-0-0(lg299) 0-0-0-0(lg300)
0-0-0-0(lg301) 0-0-0-0(lg302) 0-0-0-0(lg303) 0-0-0-0(lg304)
0-0-0-0(lg305) 0-0-0-0(lg306) 0-0-0-0(lg307) 0-0-0-0(lg308)
0-0-0-0(lg309) 0-0-0-0(lg310) 0-0-0-0(lg311) 0-0-0-0(lg312)
0-0-0-0(lg313) 0-0-0-0(lg314) 0-0-0-0(lg315) 0-0-0-0(lg316)
0-0-0-0(lg317) 0-0-0-0(lg318) 0-0-0-0(lg319) 0-0-0-0(lg320)
0-0-0-0(lg321) 0-0-0-0(lg322) 0-0-0-0(lg323) 0-0-0-0(lg324)
0-0-0-0(lg325) 0-0-0-0(lg326) 0-0-0-0(lg327) 0-0-0-0(lg328)
0-0-0-0(lg329) 0-0-0-0(lg330) 0-0-0-0(lg331) 0-0-0-0(lg332)
0-0-0-0(lg333) 0-0-0-0(lg334) 0-0-0-0(lg335) 0-0-0-0(lg336)
0-0-0-0(lg337) 0-0-0-0(lg338) 0-0-0-0(lg339) 0-0-0-0(lg340)
0-0-0-0(lg341) 0-0-0-0(lg342) 0-0-0-0(lg343) 0-0-0-0(lg344)
0-0-0-0(lg345) 0-0-0-0(lg346) 0-0-0-0(lg347) 0-0-0-0(lg348)
0-0-0-0(lg349) 0-0-0-0(lg350) 0-0-0-0(lg351) 0-0-0-0(lg352)
0-0-0-0(lg353) 0-0-0-0(lg354) 0-0-0-0(lg355) 0-0-0-0(lg356)
0-0-0-0(lg357) 0-0-0-0(lg358) 0-0-0-0(lg359) 0-0-0-0(lg360)
0-0-0-0(lg361) 0-0-0-0(lg362) 0-0-0-0(lg363) 0-0-0-0(lg364)
0-0-0-0(lg365) 0-0-0-0(lg366) 0-0-0-0(lg367) 0-0-0-0(lg368)
0-0-0-0(lg369) 0-0-0-0(lg370) 0-0-0-0(lg371) 0-0-0-0(lg372)
0-0-0-0(lg373) 0-0-0-0(lg374) 0-0-0-0(lg375) 0-0-0-0(lg376)
0-0-0-0(lg377) 0-0-0-0(lg378) 0-0-0-0(lg379) 0-0-0-0(lg380)
0-0-0-0(lg381) 0-0-0-0(lg382) 0-0-0-0(lg383) 0-0-0-0(lg384)
0-0-0-0(lg385) 0-0-0-0(lg386) 0-0-0-0(lg387) 0-0-0-0(lg388)
0-0-0-0(lg389) 0-0-0-0(lg390) 0-0-0-0(lg391) 0-0-0-0(lg392)
0-0-0-0(lg393) 0-0-0-0(lg394) 0-0-0-0(lg395) 0-0-0-0(lg396)
0-0-0-0(lg397) 0-0-0-0(lg398) 0-0-0-0(lg399) 0-0-0-0(lg400)
0-0-0-0(lg401) 0-0-0-0(lg402) 0-0-0-0(lg403) 0-0-0-0(lg404)
0-0-0-0(lg405) 0-0-0-0(lg406) 0-0-0-0(lg407) 0-0-0-0(lg408)
0-0-0-0(lg409) 0-0-0-0(lg410) 0-0-0-0(lg411) 0-0-0-0(lg412)
0-0-0-0(lg413) 0-0-0-0(lg414) 0-0-0-0(lg415) 0-0-0-0(lg416)
0-0-0-0(lg417) 0-0-0-0(lg418) 0-0-0-0(lg419) 0-0-0-0(lg420)
0-0-0-0(lg421) 0-0-0-0(lg422) 0-0-0-0(lg423) 0-0-0-0(lg424)
0-0-0-0(lg425) 0-0-0-0(lg426) 0-0-0-0(lg427) 0-0-0-0(lg428)
0-0-0-0(lg429) 0-0-0-0(lg430) 0-0-0-0(lg431) 0-0-0-0(lg432)
0-0-0-0(lg433) 0-0-0-0(lg434) 0-0-0-0(lg435) 0-0-0-0(lg436)
0-0-0-0(lg437) 0-0-0-0(lg438) 0-0-0-0(lg439) 0-0-0-0(lg440)
0-0-0-0(lg441) 0-0-0-0(lg442) 0-0-0-0(lg443) 0-0-0-0(lg444)
0-0-0-0(lg445) 0-0-0-0(lg446) 0-0-0-0(lg447) 0-0-0-0(lg448)
0-0-0-0(lg449) 0-0-0-0(lg450) 0-0-0-0(lg451) 0-0-0-0(lg452)
0-0-0-0(lg453) 0-0-0-0(lg454) 0-0-0-0(lg455) 0-0-0-0(lg456)
0-0-0-0(lg457) 0-0-0-0(lg458) 0-0-0-0(lg459) 0-0-0-0(lg460)
0-0-0-0(lg461) 0-0-0-0(lg462) 0-0-0-0(lg463) 0-0-0-0(lg464)
0-0-0-0(lg465) 0-0-0-0(lg466) 0-0-0-0(lg467) 0-0-0-0(lg468)
0-0-0-0(lg469) 0-0-0-0(lg470) 0-0-0-0(lg471) 0-0-0-0(lg472)
0-0-0-0(lg473) 0-0-0-0(lg474) 0-0-0-0(lg475) 0-0-0-0(lg476)
0-0-0-0(lg477) 0-0-0-0(lg478) 0-0-0-0(lg479) 0-0-0-0(lg480)
0-0-0-0(lg481) 0-0-0-0(lg482) 0-0-0-0(lg483) 0-0-0-0(lg484)
0-0-0-0(lg485) 0-0-0-0(lg486) 0-0-0-0(lg487) 0-0-0-0(lg488)
0-0-0-0(lg489) 0-0-0-0(lg490) 0-0-0-0(lg491) 0-0-0-0(lg492)
0-0-0-0(lg493) 0-0-0-0(lg494) 0-0-0-0(lg495) 0-0-0-0(lg496)
0-0-0-0(lg497) 0-0-0-0(lg498) 0-0-0-0(lg499) 0-0-0-0(lg500)
0-0-0-0(lg501) 0-0-0-0(lg502) 0-0-0-0(lg503) 0-0-0-0(lg504)
0-0-0-0(lg505) 0-0-0-0(lg506) 0-0-0-0(lg507) 0-0-0-0(lg508)
0-0-0-0(lg509) 0-0-0-0(lg510) 0-0-0-0(lg511) 0-0-0-0(lg512)
SSH@WL_P1_D4-4WH-FA_L3-B7450_5.16#show lag brief
Total number of LAGs: 2
Total number of deployed LAGs: 2
Total number of trunks created:2 (254 available)
LACP System Priority / ID: 1 / 609c.9f2e.67e0
LACP Long timeout: 120, default: 120
LACP Short timeout: 3, default: 3
LAG Type Deploy Trunk Intf Port List
4WH dynamic Y 1 lg1 e 1/2/1 to 1/2/2
ToCisco dynamic Y 15 lg15 e 1/2/3 to 1/2/4
SSH@WL_P1_D4-4WH-FA_L3-B7450_5.16#show log
Syslog logging: enabled ( 0 messages dropped, 1 flushes, 29 overruns)
Buffer logging: level ACDMEINW, 1000 messages logged
level code: A=alert C=critical D=debugging M=emergency E=error
I=informational N=notification W=warning
Dynamic Log Buffer (1000 lines):
Feb 25 11:04:42:I:Security: SSH login by networkadmin from src IP 10.12.2.112 from src MAC cc4e.24f3.29c8 to PRIVILEGED EXEC mode using RSA as Server Host Key.
Feb 25 11:04:40:I:Security: SSH login by networkadmin from src IP 10.12.2.112 from src MAC cc4e.24f3.29c8 to USER EXEC mode using RSA as Server Host Key.
Feb 25 10:06:10:I:Security: SSH timed out by networkadmin from src IP 10.12.2.112 from src MAC cc4e.24f3.29c8 from PRIVILEGED EXEC mode using RSA as Server Host Key.
Feb 25 09:29:05:I:Security: SSH login by networkadmin from src IP 10.12.2.112 from src MAC cc4e.24f3.29c8 to PRIVILEGED EXEC mode using RSA as Server Host Key.
Feb 25 09:29:04:I:Security: SSH login by networkadmin from src IP 10.12.2.112 from src MAC cc4e.24f3.29c8 to USER EXEC mode using RSA as Server Host Key.
Feb 25 09:22:44:I:Security: SSH terminated by networkadmin from src IP 10.12.2.112 from src MAC cc4e.24f3.29c8 from PRIVILEGED EXEC mode using RSA as Server Host Key.
Feb 25 09:22:44:N:System: SSH session 1 is closed, So the executing batch 1 is cancelled
Feb 25 09:21:01:I:Security: SSH login by networkadmin from src IP 10.12.2.112 from src MAC cc4e.24f3.29c8 to PRIVILEGED EXEC mode using RSA as Server Host Key.
Feb 25 09:20:59:I:Security: SSH login by networkadmin from src IP 10.12.2.112 from src MAC cc4e.24f3.29c8 to USER EXEC mode using RSA as Server Host Key.
Feb 24 22:46:59:I:System: Logical link on dynamic lag interface ethernet 1/2/1 is up.
Feb 24 22:46:59:I:System: Interface ethernet 1/2/1, state up
Feb 24 22:46:58:I:System: Interface ethernet 1/2/1, state down
Feb 24 22:46:57:I:System: Interface ethernet 1/2/1, state up
Feb 24 22:46:56:I:System: Interface ethernet 1/2/1, state down
Feb 24 22:46:55:I:System: Interface ethernet 1/2/1, state up
Feb 24 22:43:47:I:System: Interface ethernet 1/2/1, state down
Feb 24 22:43:46:I:System: Interface ethernet 1/2/1, state up
Feb 24 22:41:55:I:System: Interface ethernet 1/2/1, state down
Feb 24 22:41:54:I:System: Logical link on dynamic lag interface ethernet 1/2/1 is up.
Feb 24 22:41:54:I:System: Interface ethernet 1/2/1, state up
Feb 24 22:41:53:I:System: Interface ethernet 1/2/1, state down
Feb 24 22:41:52:I:System: Interface ethernet 1/2/1, state up
Feb 24 22:41:29:I:System: Interface ethernet 1/2/1, state down
Feb 24 22:41:28:I:System: Interface ethernet 1/2/1, state up
Feb 24 22:41:16:I:System: Interface ethernet 1/2/1, state down
Feb 24 22:41:16:I:System: Interface ethernet 1/2/1, state up
Feb 24 22:41:15:I:System: Interface ethernet 1/2/1, state down
Feb 24 22:41:14:I:System: Interface ethernet 1/2/1, state up
Feb 24 22:41:14:I:System: Interface ethernet 1/2/1, state down
Feb 24 22:41:13:I:System: Interface ethernet 1/2/1, state up
Feb 24 22:41:11:I:System: Interface ethernet 1/2/1, state down
Feb 24 22:41:10:I:System: Interface ethernet 1/2/1, state up
Feb 24 22:41:04:I:System: Interface ethernet 1/2/1, state down
Feb 24 22:41:03:I:System: Interface ethernet 1/2/1, state up
Feb 24 22:41:00:I:System: Interface ethernet 1/2/1, state down
