icx7750 performance problem
Options
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
07-12-2019 11:44 AM
I have a icx7750 switch in a datacenter as routing device. Everything was running fine, but since we merge with a new organization, response time of the switch is very bad (ssh lag in cli) and we are now losing communication randomly with some servers behind. We added 4 access switch and 19 new router-interface ve (previously 2 switch and 49 interface ve).
cpu and memory dont seems to be a problem
can a system parameters was not set correctly (see below)?
thanks
SSH@R0202000-DISTR-CT-RT-01#sh default values
sys log buffers:50 mac age time:300 sec telnet sessions:5
ip arp age:10 min bootp relay max hops:4 ip ttl:64 hops
ip addr per intf:24
when multicast enabled :
igmp group memb.:260 sec igmp query:125 sec hardware drop: enabled
when ospf enabled :
ospf dead:40 sec ospf hello:10 sec ospf retrans:5 sec
ospf transit delay:1 sec
when bgp enabled :
bgp local pref.:100 bgp keep alive:60 sec bgp hold:180 sec
bgp metric:10 bgp local as:1 bgp cluster id:0
bgp ext. distance:20 bgp int. distance:200 bgp local distance:200
System Parameters Default Maximum Current Configured
ip-arp 8192 64000 8192 8192
ip-static-arp 512 1024 512 512
ip-cache 8192 32768 8192 8192
ip-filter-port 2047 2047 2047 2047
ip-filter-sys 3072 8192 8192 8192
l3-vlan 32 1024 32 32
ip-qos-session 1024 16000 1024 2048
mac 32768 32768 32768 32768
ip-route 98304 131072 98304 98304
ip-static-route 64 2048 64 64
vlan 64 4095 1024 1024
spanning-tree 128 254 128 128
mac-filter-port 32 256 32 32
mac-filter-sys 64 512 64 64
ip-subnet-port 24 128 24 24
session-limit 65536 160000 65536 65536
view 10 65535 10 10
virtual-interface 255 512 255 255
hw-ip-next-hop 17408 17408 17408 17408
hw-traffic-condition 50 1024 50 50
rmon-entries 2048 32768 2048 2048
igmp-snoop-mcache 512 6144 512 512
mld-snoop-mcache 512 6144 512 512
ip6-route 5120 7168 5120 5120
ip6-static-route 64 1024 64 64
ip6-cache 1024 2048 1024 1024
msdp-sa-cache 4096 8192 4096 4096
gre-tunnels 16 64 16 16
ip-vrf 128 128 128 128
ip-route-default-vrf 65536 131072 8000 8000
ip6-route-default-vr 2048 7168 2048 2048
ip-route-vrf 4096 131072 4096 4000
ip6-route-vrf 1024 7168 1024 1024
pim-hw-mcache 1024 6144 1024 1024
pim6-hw-mcache 512 2048 512 512
igmp-snoop-group-add 4096 8192 4096 4096
mld-snoop-group-addr 4096 8192 4096 4096
mac-notification-buf 4000 16000 4000 4000
openflow-flow-entrie 3072 3072 3072 3072
openflow-pvlan-entri 40 40 40 40
openflow-unprotected 40 40 40 40
max-ecmp 8 32 8 8
max-dhcp-snoop-entri 1024 3072 1024 1024
max-static-inspect-a 512 1024 512 512
cpu and memory dont seems to be a problem
can a system parameters was not set correctly (see below)?
thanks
SSH@R0202000-DISTR-CT-RT-01#sh default values
sys log buffers:50 mac age time:300 sec telnet sessions:5
ip arp age:10 min bootp relay max hops:4 ip ttl:64 hops
ip addr per intf:24
when multicast enabled :
igmp group memb.:260 sec igmp query:125 sec hardware drop: enabled
when ospf enabled :
ospf dead:40 sec ospf hello:10 sec ospf retrans:5 sec
ospf transit delay:1 sec
when bgp enabled :
bgp local pref.:100 bgp keep alive:60 sec bgp hold:180 sec
bgp metric:10 bgp local as:1 bgp cluster id:0
bgp ext. distance:20 bgp int. distance:200 bgp local distance:200
System Parameters Default Maximum Current Configured
ip-arp 8192 64000 8192 8192
ip-static-arp 512 1024 512 512
ip-cache 8192 32768 8192 8192
ip-filter-port 2047 2047 2047 2047
ip-filter-sys 3072 8192 8192 8192
l3-vlan 32 1024 32 32
ip-qos-session 1024 16000 1024 2048
mac 32768 32768 32768 32768
ip-route 98304 131072 98304 98304
ip-static-route 64 2048 64 64
vlan 64 4095 1024 1024
spanning-tree 128 254 128 128
mac-filter-port 32 256 32 32
mac-filter-sys 64 512 64 64
ip-subnet-port 24 128 24 24
session-limit 65536 160000 65536 65536
view 10 65535 10 10
virtual-interface 255 512 255 255
hw-ip-next-hop 17408 17408 17408 17408
hw-traffic-condition 50 1024 50 50
rmon-entries 2048 32768 2048 2048
igmp-snoop-mcache 512 6144 512 512
mld-snoop-mcache 512 6144 512 512
ip6-route 5120 7168 5120 5120
ip6-static-route 64 1024 64 64
ip6-cache 1024 2048 1024 1024
msdp-sa-cache 4096 8192 4096 4096
gre-tunnels 16 64 16 16
ip-vrf 128 128 128 128
ip-route-default-vrf 65536 131072 8000 8000
ip6-route-default-vr 2048 7168 2048 2048
ip-route-vrf 4096 131072 4096 4000
ip6-route-vrf 1024 7168 1024 1024
pim-hw-mcache 1024 6144 1024 1024
pim6-hw-mcache 512 2048 512 512
igmp-snoop-group-add 4096 8192 4096 4096
mld-snoop-group-addr 4096 8192 4096 4096
mac-notification-buf 4000 16000 4000 4000
openflow-flow-entrie 3072 3072 3072 3072
openflow-pvlan-entri 40 40 40 40
openflow-unprotected 40 40 40 40
max-ecmp 8 32 8 8
max-dhcp-snoop-entri 1024 3072 1024 1024
max-static-inspect-a 512 1024 512 512
8 REPLIES 8
Options
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
07-16-2019 11:20 AM
Have you tried enable loop detection to see if there is a loop or something like that?
Options
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
07-16-2019 11:50 AM
no clues in the logs, cpu/memory in deep sleep, no loop by the way
SSH@R0202000-DISTR-CT-RT-01#sh cpu-utilization
1 percent busy, from 12549 sec ago
1 sec avg: 1 percent busy
5 sec avg: 1 percent busy
60 sec avg: 2 percent busy
300 sec avg: 1 percent busy
I plan to mode some int VE elsewhere and monitor the whole thing. Next step will be to open a case I think
thanks
SSH@R0202000-DISTR-CT-RT-01#sh cpu-utilization
1 percent busy, from 12549 sec ago
1 sec avg: 1 percent busy
5 sec avg: 1 percent busy
60 sec avg: 2 percent busy
300 sec avg: 1 percent busy
I plan to mode some int VE elsewhere and monitor the whole thing. Next step will be to open a case I think
thanks
Options
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
12-12-2019 08:46 AM
Hello,
Any luck on this, I have very similiar issue.
Thanks.
Any luck on this, I have very similiar issue.
Thanks.
Options
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
06-03-2024 12:02 AM
Yes, I am experiencing a similar problem. After adding and deleting a route entry, the device exhibits high CPU usage. When the ARP entry is cleared, the problem is resolved. This issue is definitely a firmware bug. We are currently discussing it with support.

