These are the ASIC internal device number.
Based on the architecture it will have a number of ports on them.
For example:
ICX7250-48 Router#dm pp-port-map device 0
Device 0, total 62 ports
Device Local Port => External Port mapping
S: Stack Port
1 =1/1/1 , 2 =1/1/2 , 3 =1/1/3 , 4 =1/1/4 ,
5 =1/1/5 , 6 =1/1/6 , 7 =1/1/7 , 8 =1/1/8 , 9 =1/1/9 ,
10 =1/1/10 , 11 =1/1/11 , 12 =1/1/12 , 13 =1/1/13 , 14 =1/1/14 ,
15 =1/1/15 , 16 =1/1/16 , 17 =1/1/17 , 18 =1/1/18 , 19 =1/1/19 ,
20 =1/1/20 , 21 =1/1/21 , 22 =1/1/22 , 23 =1/1/23 , 24 =1/1/24 ,
25 =1/1/25 , 26 =1/1/26 , 27 =1/1/27 , 28 =1/1/28 , 29 =1/1/29 ,
30 =1/1/30 , 31 =1/1/31 , 32 =1/1/32 , 33 =1/1/33 , 34 =1/1/34 ,
35 =1/1/35 , 36 =1/1/36 , 37 =1/1/37 , 38 =1/1/38 , 39 =1/1/39 ,
40 =1/1/40 , 41 =1/1/41 , 42 =1/1/42 , 43 =1/1/43 , 44 =1/1/44 ,
45 =1/1/45 , 46 =1/1/46 , 47 =1/1/47 , 48 =1/1/48 , 49 =INVALID,
50 =1/2/1 , 51 =1/2/2 , 52 =1/2/3 , 53 =1/2/4 , 54 =1/2/5 ,
55 =1/2/6 , 56 =1/2/7 , 57 =1/2/8
You can use the command to find which ports are part of each ASIC with command:
dm pp-port-map device