Michael Brado we only have one timer process running on the 3 AP's, so probably this is not the NTP memory leak.
Herewith the overview of the process which has 1% or more memory usage.
The memory usage is now ~ 65%.
What is the memory usage rate before the service is impacting for the connected stations ?
# ap1 #####################################################################################
### Top: ###
Mem: 152344K used, 102920K free, 0K shrd, 3212K buff, 10544K cached
CPU: 25% usr 25% sys 0% nic 0% idle 0% io 0% irq 50% sirq
Load average: 0.00 0.00 0.00 2/56 19517
PID PPID USER STAT VSZ %MEM %CPU COMMAND
19474 19473 root R 1104 0% 8% top -n 1 -b
5 2 root SW 0 0% 8% [events/0]
1287 1 root S 7556 3% 0% /usr/sbin/avpd -i cif0 -D
1084 1 root S 6940 3% 0% /usr/sbin/snmpd udp:161,udp6:161 -p /
1980 1167 root S 6936 3% 0% /usr/sbin/apmgr -r start
1169 1167 root S < 6936 3% 0% /usr/sbin/apmgr -r start
1979 1167 root S < 6936 3% 0% /usr/sbin/apmgr -r start
1978 1167 root S < 6936 3% 0% /usr/sbin/apmgr -r start
1167 1105 root S 6936 3% 0% /usr/sbin/apmgr -r start
1105 1 root S 6936 3% 0% /usr/sbin/apmgr -r start
1981 1167 root S 6936 3% 0% /usr/sbin/apmgr -r start
1047 1 root S N 6268 2% 0% webs -s -p 80 -P 443
18793 18674 root S 5960 2% 0% /usr/bin/-rkscli
1303 1 root S 5884 2% 0% /usr/sbin/statd -t 300 -n 50 -v 500 -
900 1 root S 5816 2% 0% /usr/bin/msgd
15496 1 root S < 5812 2% 0% mdnsproxy
1321 1 root S 5512 2% 0% /usr/bin/-rkscli
1090 1 root S N 5320 2% 0% /usr/sbin/snmptrap -p /var/run/snmptr
148 66 root D N 5200 2% 0% /usr/sbin/timer start
208 1 root S 5120 2% 0% eved
1049 66 root S 5108 2% 0% /usr/sbin/rfwd start
1156 1 root S 5092 2% 0% /usr/sbin/wipingd
1179 1156 root S 5092 2% 0% /usr/sbin/wipingd
1181 1179 root S 5092 2% 0% /usr/sbin/wipingd
1131 1 root S 4988 2% 0% /usr/sbin/channelfly -i wifi1 -q
909 1 root S 4968 2% 0% rksmcast
1138 1 root S 4964 2% 0% /usr/sbin/channelfly -i wifi0 -q
5558 1 root S 4964 2% 0% /usr/bin/stainfod
65 1 root S < 4960 2% 0% /usr/sbin/rsmd start
66 1 root S 4960 2% 0% /usr/sbin/rsmd start
14873 1 root S 2740 1% 0% mdnsd
200 1 root S < 1360 1% 0% syslogd -C 256 -L -j 4 -f 22 -y 7 -B
# ap2 #####################################################################################
### Top: ###
Mem: 172716K used, 82548K free, 0K shrd, 3204K buff, 10384K cached
CPU: 0% usr 0% sys 0% nic 100% idle 0% io 0% irq 0% sirq
Load average: 0.08 0.02 0.10 1/55 17539
PID PPID USER STAT VSZ %MEM %CPU COMMAND
1982 1172 root S 6892 3% 0% /usr/sbin/apmgr -r start
1287 1 root S 7560 3% 0% /usr/sbin/avpd -i cif0 -D
1084 1 root S 6956 3% 0% /usr/sbin/snmpd udp:161,udp6:161 -p /
1174 1172 root S < 6892 3% 0% /usr/sbin/apmgr -r start
1981 1172 root S < 6892 3% 0% /usr/sbin/apmgr -r start
1980 1172 root S < 6892 3% 0% /usr/sbin/apmgr -r start
1172 1105 root S 6892 3% 0% /usr/sbin/apmgr -r start
1105 1 root S 6892 3% 0% /usr/sbin/apmgr -r start
1983 1172 root S 6892 3% 0% /usr/sbin/apmgr -r start
1051 1 root S N 6268 2% 0% webs -s -p 80 -P 443
16795 16794 root S 5964 2% 0% /usr/bin/-rkscli
1303 1 root S 5892 2% 0% /usr/sbin/statd -t 300 -n 50 -v 500 -
14701 1 root S < 5812 2% 0% mdnsproxy
900 1 root S 5800 2% 0% /usr/bin/msgd
1321 1 root S 5512 2% 0% /usr/bin/-rkscli
1090 1 root S N 5320 2% 0% /usr/sbin/snmptrap -p /var/run/snmptr
148 66 root S N 5200 2% 0% /usr/sbin/timer start
208 1 root S 5184 2% 0% eved
1052 66 root S 5108 2% 0% /usr/sbin/rfwd start
1169 1 root S 5092 2% 0% /usr/sbin/wipingd
1193 1169 root S 5092 2% 0% /usr/sbin/wipingd
1195 1193 root S 5092 2% 0% /usr/sbin/wipingd
1150 1 root S 4988 2% 0% /usr/sbin/channelfly -i wifi1 -q
909 1 root S 4968 2% 0% rksmcast
1167 1 root S 4964 2% 0% /usr/sbin/channelfly -i wifi0 -q
5297 1 root S 4964 2% 0% /usr/bin/stainfod
65 1 root S < 4960 2% 0% /usr/sbin/rsmd start
66 1 root S 4960 2% 0% /usr/sbin/rsmd start
14111 1 root S 2748 1% 0% mdnsd
200 1 root S < 1360 1% 0% syslogd -C 256 -L -j 4 -f 22 -y 7 -B
# ap3 ##########################################################################################
### Top: ###
Mem: 177548K used, 77716K free, 0K shrd, 3212K buff, 10228K cached
CPU: 0% usr 0% sys 0% nic 90% idle 0% io 0% irq 9% sirq
Load average: 0.08 0.02 0.01 1/55 18120
PID PPID USER STAT VSZ %MEM %CPU COMMAND
1367 1 root S 7024 3% 0% /usr/sbin/avpd -i cif0 -D
1164 1 root S 6948 3% 0% /usr/sbin/snmpd udp:161,udp6:161 -p /
2076 1217 root S 6892 3% 0% /usr/sbin/apmgr -r start
1220 1217 root S < 6892 3% 0% /usr/sbin/apmgr -r start
2075 1217 root S < 6892 3% 0% /usr/sbin/apmgr -r start
2074 1217 root S < 6892 3% 0% /usr/sbin/apmgr -r start
1217 1185 root S 6892 3% 0% /usr/sbin/apmgr -r start
1185 1 root S 6892 3% 0% /usr/sbin/apmgr -r start
2077 1217 root S 6892 3% 0% /usr/sbin/apmgr -r start
1125 1 root S N 6268 2% 0% webs -s -p 80 -P 443
17388 17377 root S 5956 2% 0% /usr/bin/-rkscli
970 1 root S 5856 2% 0% /usr/bin/msgd
1383 1 root S 5828 2% 0% /usr/sbin/statd -t 300 -n 50 -v 500 -
15151 1 root S < 5812 2% 0% mdnsproxy
1401 1 root S 5512 2% 0% /usr/bin/-rkscli
1170 1 root S N 5320 2% 0% /usr/sbin/snmptrap -p /var/run/snmptr
148 66 root S N 5196 2% 0% /usr/sbin/timer start
208 1 root S 5112 2% 0% eved
1126 66 root S 5108 2% 0% /usr/sbin/rfwd start
1212 1 root S 5092 2% 0% /usr/sbin/wipingd
1236 1212 root S 5092 2% 0% /usr/sbin/wipingd
1238 1236 root S 5092 2% 0% /usr/sbin/wipingd
1205 1 root S 4988 2% 0% /usr/sbin/channelfly -i wifi1 -q
979 1 root S 4968 2% 0% rksmcast
1208 1 root S 4964 2% 0% /usr/sbin/channelfly -i wifi0 -q
65 1 root S < 4960 2% 0% /usr/sbin/rsmd start
66 1 root S 4960 2% 0% /usr/sbin/rsmd start
5487 1 root S 4956 2% 0% /usr/bin/stainfod
14673 1 root S 2740 1% 0% mdnsd
200 1 root S < 1360 1% 0% syslogd -C 256 -L -j 4 -f 22 -y 7 -B