I had a sudden power outage, and after rebooting the switch is not supplying power on any configured ports. It is also failing to send data on one port.
I reenabled POE on the ports. I've gathered some info, but nothing about it suggested something wrong to me. Admin state is On while Oper State is Off.
SSH@brocade>show inline power
Power Capacity: Total is 740000 mWatts. Current Free is 740000 mWatts.
Power Allocations: Requests Honored 0 times
Port Admin Oper ---Power(mWatts)--- PD Type PD Class Pri Fault/
State State Consumed Allocated Error
--------------------------------------------------------------------------
1/1/1 Off Off 0 0 n/a n/a 3 n/a
1/1/2 Off Off 0 0 n/a n/a 3 n/a
1/1/3 Off Off 0 0 n/a n/a 3 n/a
1/1/4 Off Off 0 0 n/a n/a 3 n/a
1/1/5 Off Off 0 0 n/a n/a 3 n/a
1/1/6 Off Off 0 0 n/a n/a 3 n/a
1/1/7 Off Off 0 0 n/a n/a 3 n/a
1/1/8 Off Off 0 0 n/a n/a 3 n/a
1/1/9 Off Off 0 0 n/a n/a 3 n/a
1/1/10 Off Off 0 0 n/a n/a 3 n/a
1/1/11 Off Off 0 0 n/a n/a 3 n/a
1/1/12 Off Off 0 0 n/a n/a 3 n/a
1/1/13 Off Off 0 0 n/a n/a 3 n/a
1/1/14 Off Off 0 0 n/a n/a 3 n/a
1/1/15 Off Off 0 0 n/a n/a 3 n/a
1/1/16 Off Off 0 0 n/a n/a 3 n/a
1/1/17 Off Off 0 0 n/a n/a 3 n/a
1/1/18 Off Off 0 0 n/a n/a 3 n/a
1/1/19 Off Off 0 0 n/a n/a 3 n/a
1/1/20 Off Off 0 0 n/a n/a 3 n/a
1/1/21 Off Off 0 0 n/a n/a 3 n/a
1/1/22 Off Off 0 0 n/a n/a 3 n/a
1/1/23 Off Off 0 0 n/a n/a 3 n/a
1/1/24 Off Off 0 0 n/a n/a 3 n/a
1/1/25 Off Off 0 0 n/a n/a 3 n/a
1/1/26 Off Off 0 0 n/a n/a 3 n/a
1/1/27 Off Off 0 0 n/a n/a 3 n/a
1/1/28 Off Off 0 0 n/a n/a 3 n/a
1/1/29 Off Off 0 0 n/a n/a 3 n/a
1/1/30 Off Off 0 0 n/a n/a 3 n/a
1/1/31 Off Off 0 0 n/a n/a 3 n/a
1/1/32 Off Off 0 0 n/a n/a 3 n/a
1/1/33 Off Off 0 0 n/a n/a 3 n/a
1/1/34 Off Off 0 0 n/a n/a 3 n/a
1/1/35 Off Off 0 0 n/a n/a 3 n/a
1/1/36 Off Off 0 0 n/a n/a 3 n/a
1/1/37 On Off 0 0 n/a n/a 2 n/a
1/1/38 On Off 0 0 n/a n/a 2 n/a
1/1/39 On Off 0 0 n/a n/a 2 n/a
1/1/40 On Off 0 0 n/a n/a 2 n/a
1/1/41 On Off 0 0 n/a n/a 2 n/a
1/1/42 On Off 0 0 n/a n/a 2 n/a
1/1/43 On Off 0 0 n/a n/a 2 n/a
1/1/44 On Off 0 0 n/a n/a 2 n/a
1/1/45 On Off 0 0 n/a n/a 2 n/a
1/1/46 On Off 0 0 n/a n/a 2 n/a
1/1/47 On Off 0 0 n/a n/a 2 n/a
1/1/48 On Off 0 0 n/a n/a 2 n/a
--------------------------------------------------------------------------
Total 0 0
SSH@brocade>show inline power detail
Power Supply Data On stack 1:
++++++++++++++++++
Power Supply Data:
++++++++++++++++++
Power Supply #1:
Max Curr: 13.7 Amps
Voltage: 54.0 Volts
Capacity: 740 Watts
power supply 2 is not present
power supply 3 is not present
POE Details Info. On Stack 1 :
General PoE Data:
+++++++++++++++++
Firmware
Version
----------------
02.1.0 Build 004
Cumulative Port State Data:
+++++++++++++++++++++++++++
#Ports #Ports #Ports #Ports #Ports #Ports #Ports
Admin-On Admin-Off Oper-On Oper-Off Off-Denied Off-No-PD Off-Fault
-------------------------------------------------------------------------
Cumulative Port Power Data:
+++++++++++++++++++++++++++
#Ports #Ports #Ports Power Power
Pri: 1 Pri: 2 Pri: 3 Consumption Allocation
-----------------------------------------------